|     8:30   | |||||
|     9:00   | |||||
|     9:30   |   Math 142   | ||||
|     10:00   | |||||
|     10:30   |   Office Hours   |   Office Hours   |   Office Hours   | ||
|     11:00   | |||||
|     11:30   | |||||
|     12:00   | |||||
|     12:30   | Lunch | Lunch | Lunch | Lunch | Lunch |
|     1:00   | |||||
|     1:30   | |
||||
|     2:00   | |||||
|     2:30   | Committee Meeting |
  Office Hours   | |||
|     3:00   | |||||
|     3:30   | |||||
|     4:00   | |||||
|     4:30   | |||||
|     5:00   |