| Date | Section | Lecture | Topic | ||
|---|---|---|---|---|---|
| Wed, Jan 18 | Sec 1.1 - 1.2 | 1 | Introduction | ||
| Chapter 1: How to Make a Decision with Statistics | |||||
| Fri, Jan 20 | Sec 1.3 | 2 | The Language of Statistical Decision Making - Part 1 | ||
| Mon, Jan 23 | Sec 1.3 | 3 | The Language of Statistical Decision Making - Part 2 | ||
| Tue, Jan 24 | Sec 1.4.1 - 1.4.2 | 4 | What's in the Bag? - Part 1 | ||
| Wed, Jan 25 | Sec 1.4.3 | 5 | What's in the Bag? - Part 2 | ||
| Chapter 2: Producing Data | |||||
| Fri, Jan 27 | Sec 2.1 - 2.4 | 6 | The Language of Sampling | ||
| Mon, Jan 30 | Sec 2.5 | 7 | Simple Random Sampling | ||
| Tue, Jan 31 | Sec 2.6 | 8 | Stratified and Cluster Sampling | ||
| Chapter 3: Observational Studies and Experiments | |||||
| Wed, Feb 1 | Sec 2.7 - 2.8 Sec 3.1 - 3.3 |
9 | Systematic Sampling | ||
| Fri, Feb 3 | Sec 3.4 | 10 | Understanding Experiments | ||
| Mon, Feb 6 | Sec 3.5.2 4.1 - 4.2 |
11 | Controlling Bias | ||
| Chapter 4: Summarizing Data Graphically | |||||
| Tue, Feb 7 | Sec 4.3.1 - 4.3.2 | 12 | Displaying Distributions - Qualitative Variables | ||
| Wed, Feb 8 | Sec 4.4.1 - 4.4.2 | 13 | Displaying Distributions - Quantitative Variables | ||
| Fri, Feb 10 | Sec 4.4.4 | 14 | Histograms | ||
| Chapter 5: Summarizing Data Numerically | |||||
| Mon, Feb 13 | Sec 5.1 - 5.2 | 15 | Measuring center | ||
| Tue, Feb 14 | Sec 5.3.3 | 16 | The Five-Number Summary | ||
| Wed, Feb 15 | Sec 5.3.3 | 17 | Boxplots | ||
| Fri, Feb 17 |
Test 1 Fall 2011
(Answers) Test 1 Fall 2009 (Answers) Test 1 Spring 2009 (Answers) Test 1 Fall 2008 (Answers) Test 1 Spring 2008 (Answers) Test 1 Fall 2007 (Answers) Test 1 Spring 2007 (Answers) Test 1 Fall 2006 (Answers) |
||||
| Mon, Feb 20 | Sec 5.3.4 | 18 | Standard Deviation | ||
| Chapter 6: Using Models to Make Decisions | |||||
| Tue, Feb 21 | Sec 6.1 - 6.3.1 | 19 | Modeling Continuous Variables | ||
| Wed, Feb 22 | Sec 6.3.1 | 20 | The Normal Distribution | ||
| Fri, Feb 24 | Sec 6.3.1 | 21 | Normal Percentiles | ||
| Chapter 7: How to Measure Uncertainty with Probability | |||||
| Mon, Feb 27 | Sec 7.5.4 | 22 | Continuous Random Variables | ||
| Tue, Feb 28 | Sec 7.5.4 | 23 | Continuous Random Variables | ||
| Chapter 8: Sampling Distributions: Measuring the Accuracy of Sample Results (Proportions) | |||||
| Wed, Feb 29 | Sec 8.1 - 8.2 | 24 | Continuous Random Variables | ||
| Fri, Mar 2 | Sec 8.1 - 8.2 | 25 | The Central Limit Theorem for Proportions | ||
| Mon, Mar 5 | Sec 8.1 - 8.2 | 26 | The Central Limit Theorem for Proportions | ||
| Chapter 9: Making Decisions about a Population Proportion with Confidence | |||||
| Tue, Mar 6 | Sec 9.1 - 9.3 | 27 | Hypothesis Testing Proportion | ||
| Wed, Mar 7 | Sec 8.4 | 28 | Confidence Intervals for Proportions | ||
| Fri, Mar 9 | Sec 9.1 - 9.2 | 29 | Confidence Intervals for Proportions | ||
| Chapter 8: Sampling Distributions: Measuring the Accuracy of Sample Results (Means) | |||||
| Mon, Mar 19 | Sec 9.3 | 30 | The Central Limit Theorem for Means | ||
| Tue, Mar 20 | Sec 9.4 | 31 | Central Limit Theorem Examples | ||
| Chapter 10: Making Decisions about a Population Mean with Confidence | |||||
| Wed, Mar 21 | Sec 9.4 | 32 | Hypotheses Testing for Means | ||
| Fri, Mar 23 |
Test 2 Fall 2011
(Answers) Test 2 Fall 2009 (Answers) Test 2 Spring 2009 (Answers) Test 2 Fall 2008 (Answers) Test 2 Fall 2007 (Answers) Test 2 Spring 2007 Test 2 Fall 2006 Test 2 Spring 2006 |
||||
| Mon, Mar 26 | Sec 10.1 - 10.2 | 33 | Student's t Distribution | ||
| Tue, Mar 27 | Sec 10.2 | 34 | The t-Test | ||
| Wed, Mar 28 | Sec 10.2 | 35 | Confidence Intervals for Means | ||
| Fri, Mar 30 | Sec 10.4 | 36 | Paired Samples | ||
| Chapter 11: Comparing Two Treatments | |||||
| Mon, Apr 2 | Secs 11.1 - 11.3 | 37 | Paired Samples | ||
| Tue, Apr 3 | Sec 11.5 | 38 | Independent Samples: Comparing Means | ||
| Wed, Apr 4 | Sec 11.5 | 39 | Independent Samples: Comparing Means | ||
| Fri, Apr 6 | Sec 11.5 | 40 | Independent Samples: Comparing Proportions | ||
| Chapter 13: Is There a Relationship Between Two or More Quantitative Variables? | |||||
| Mon, Apr 9 | Sec 13.3.2 | 41 | Modeling a Linear Relationship | ||
| Tue, Apr 10 | Sec 13.3.2 | 42 | Calculating the Regression Line | ||
| Wed, Apr 11 | Sec 13.4 - 13.5 | 43 | Residual Analysis | ||
| Fri, Apr 13 | Sec 13.7 | 44 | Correlation | ||
| Mon, Apr 16 | Sec 13.7 | 45 | Correlation | ||
| Tue, Apr 17 | Sec 13.10 | 47 | The Significance of the Model | ||
| Wed, Apr 18 | Sec 13.9 | 46 | The Coefficient of Determination | ||
| Fri, Apr 20 |
Test 3 Fall 2011
(Answers) Test 3 Fall 2009 (Answers) Test 3 Spring 2009 (Answers) Test 3 Fall 2008 (Answers) Test 3 Spring 2008 Test 3 Fall 2007 (Answers) Test 3 Spring 2007 (Answers) Test 3 Fall 2006 (Answers) |
||||
| Chapter 14: Analysis of Count Data | |||||
| Mon, Apr 23 | Sec 14.1 - 14.3 | 48 | Goodness of Fit Test | ||
| Tue, Apr 24 | Sec 14.3 | 49 | Goodness of Fit Test | ||
| Wed, Apr 25 | Sec 14.4 - 14.5 | 50 | Tests of Homogeneity and Independence | ||
| Fri, Apr 27 | Sec 14.4 - 14.5 | 51 | Tests of Homogeneity and Independence | ||
| Mon, Apr 30 | Sec 13.1 - 13.3.1 | 52 | Tests of Homogeneity and Independence | ||
| Tue, May 1 | 53 | Review Chapters 13-14 Questions (Answers) |
|||