|   Lecture   |   Date   |   Section   |   Notes   |   Homework   |
|---|---|---|---|---|
| 1 | 8/27 |   Overview of course   | ||
| 2 | 8/29 | 5.1 |   The Natural Logarithmic Function: Differentiation |   5.1# 21-22, 28, 29-31, 45-48, 94-95   |
| 3 | 9/1 | 5.2 |   The Natural Logarithmic Function: Integration   |   5.2# 3-5, 19, 36, 48 |
| 4 | 9/3 | 5.3 |   Inverse Functions |   5.3# 9-12, 37, 38, 42, 68, 70, 71, 74 |
| 5 | 9/5 | 5.4 |   Exponential Functions |   5.4# 13, 26, 37, 41, 42, 46, 85, 90, 100   |
| 6 | 9/8 | 5.5 |   Bases Other Than e |   5.5# 1-4, 20, 40, 43, 53, 63, 68 |
| 7 | 9/10 | 5.6 |   Inverse Trigonometric Functions: Differentiation |   5.6# 5, 12, 21, 22, 42, 46, 49, 75, 89 |
| 8 | 9/12 | 5.7 |   Inverse Trigonometric Functions: Integration |   5.7# 1, 10, 14, 23, 30, 45, 74 |
| 9 | 9/15 | 6.1 |   Slope Fields and Euler's Method |   6.1# 2, 32, 35, 38, 39, 42, 53-56 |
| 10 | 9/17 | 6.2 |   Differential Equations: Growth and Decay |   6.2# 1, 6, 10, 21, 62, 72 |
| 11 | 9/19 | 6.3 |   Separation of Variables & The Logistic Equations   |   6.3# 2, 13, 16, 19, 46, 47 |
| 12 | 9/22 | 7.1 |   Area Between Curves |   7.1# 2, 3, 19, 25, 31 |
| 13 | 9/24 |   Review | ||
| 14 | 9/26 | Midterm 1 | ||
| 15 | 9/29 | 7.2 |   Volume: Disk Method |   7.2# 1, 2, 4, 6, 23, 28, 32, 48 |
| 16 | 10/1 | 7.3 |   Volume: Shell Method   |   7.3# 1, 4, 8, 16, 43 |
| 17 | 10/3 | 7.3 |   Volume: Shell Method - con'd   |   7.3# 25, 26, 27 |
| 18 | 10/6 | 7.4 |   Arc Length |   7.4# 3, 6, 10, 11 |
| 19 | 10/8 | 8.2 |   Integration by Parts |   8.2# 12, 15, 20, 27, 48, 50 |
| 20 | 10/10 | 8.2 |   Integration by Parts - con'd   |   8.2# 25, 60, 64, 66 |
| 21 | 10/13 | 8.3 |   Trigonometric Integrals   |   8.3# 8, 9, 14, 30, 36, 67 |
| 22 | 10/15 | 8.4 |   Trigonometric Substitution |   8.4# 6, 10, 13, 14, 22 |
| 23 | 10/17 | 8.5 |   Partial Fractions |   8.5# 7, 8 14, 29, 42 |
| 24 | 10/22 | 8.5 |   Partial Fractions - con'd |   8.5# 10, 15, 18, 19, 22, 30 |
| 25 | 10/24 | 8.6 |   Integration by Tables |   8.6# 6, 12, 19, 24, 26 |
| 26 | 10/27 | 8.7 |   L'Hopital's Rule |   8.7# 12, 13, 15, 16, 18, 21, 23, 30, 40, 44   |
| 27 | 10/29 |   Review | ||
| 28 | 10/31 | Midterm 2 | ||
| 29 | 11/3 | 8.8 |   Improper Integrals |   8.8# 16, 17, 22, 27, 39, 40, 44 |
| 30 | 11/5 | 9.7 |   Taylor Polynomials |   9.7# 13, 14, 24, 25, 28 |
| 31 | 11/7 | 9.2 |   Series |   9.2# 43, 44, 48, 80, 82, 88 |
| 32 | 11/10 | 9.3 9.4 |
  Integral Test   Comparison Test |
  9.3# 1, 13, 14, 32, 36   9.4# 3, 8, 11, 14 |
| 33 | 11/12 | 9.5 |   Alternating Series |   9.5# 13, 14, 26, 28, 47, 49, 50 |
| 34 | 11/14 | 9.6 |   Ratio Test |   9.6# 15, 18, 22, 56, 57, 58, 62 |
| 35 | 11/17 | 9.8 |   Power Series |   9.8# 2, 3, 4, 6, 9, 16, 80 |
| 36 | 11/19 |   Review | ||
| 37 | 11/21 | Midterm 3 | ||
| 38 | 11/24 | 9.9 9.10 |
  Power Series and Functions   Taylor Series |
  9.9# 5, 17, 22, 39, 40   9.10# 21, 25, 31 |
| 39 | 12/1 |   No Class | ||
| 40 | 12/3 |   Presentations | ||
| 41 | 12/5 |   Presentations | ||
| 42 | 12/8 | 9.10 |   Taylor Series - con'd |