|   Lecture   |   Date   |   Section   |   Topic   |   Homework   |
|---|---|---|---|---|
| 1 | 8/28 | 1 & 2 |   Data: Graphs and Centers   |   1.13, 1.14, 1.15, 1.16, 1.23, 1.26; 2.18, 2.25, 2.26   |
| 2 | 8/30 | 2 |   Measuring Spread   |   2.20, 2.23, 2.24, 2.44, 2.50   |
| 3 | 9/02 | 3 |   Normal Distributions   |   3.25, 3.26, 3.27, 3.46   |
| 4 | 9/04 | 3 |   Normal Distributions - con'd   |   3.32, 3.42, 3.44, 3.54   |
| 5 | 9/06 | 10 |   Probability Distributions   |   10.31, 10.34, 10.36, 10.48   |
| 6 | 9/09 | 12 |   Probability Rules   |   12.17, 12.18, 12.20, 12.22, 12.34, 12.48, 12.50   |
| 7 | 9/11 | 12 |   Independence and the Multiplication Rule   |   12.49, 12.51   |
| 8 | 9/13 | 13 |   Binomial Distributions   |   13.13, 13.22, 13.23, 13.24, 13.26, 13.27   |
| 9 | 9/16 | 13 |   Binomial Distributions - con'd   |   13.32, 13.33, 13.34, 13.40*   |
| 10 | 9/18 | 8 |   Producing Data: Sampling   |   8.17, 8.18, 8.25, 8.26, 8.35, 8.36   |
| 11 | 9/20 | 9 |   Producing Data: Experiments   |   9.19, 9.20, 9.26, 9.28, 9.29, 9.30, 9.47, 9.48   |
| 12 | 9/23 | 11 |   Law of Large Numbers & Central Limit Theorem   |   11.23, 11.24   |
| 13 | 9/25 |   Review   |     | |
| 14 | 9/27 |   Midterm 1   |     | |
| 15 | 9/30 | 11 |   Sampling Distributions   |   11.26, 11.27, 11.29, 11.38, 11.39   |
| 16 | 10/02 | 14 |   Confidence Intervals   |   14.19, 14.21, 14.22, 14.23, 14.24, 14.26, 14.27   |
| 17 | 10/04 | 15 |   Tests of Significance   |   15.28, 15.31, 15.33, 15.36, 15.40   |
| 18 | 10/07 | 16 |   Thinking About Inference   |   16.20, 16.24, 16.29, 16.30, 16.36   |
| 19 | 10/09 | 16 |   Thinking About Inference - con'd   |     |
| 20 | 10/11 | 18 |   Inference About Population Means   |   18.26, 18.28, 18.30, 18.35, 18.36   |
| 21 | 10/14 | 18 |   t-Distribution   |   18.40, 18.41, 18.42, 18.43, 18.44   |
| 22 | 10/16 | 19 |   Two-Sample Problems   |   19.25, 19.28, 19.32, 19.33, 19.34   |
| 23 | 10/18 | 19 |   Two-Sample Problems - con'd   |   19.35, 19.39, 19.41   |
| 24 | 10/23 |   Review   |     | |
| 25 | 10/25 |   Midterm 2   |     | |
| 26 | 10/28 | 20 |   Inference About Population Proportions   |   20.26, 20.32, 20.36, 20.38   |
| 27 | 10/30 | 20 |   Inference About Population Proportions   |   20.28, 20.30, 20.34, 20.40   |
| 28 | 11/01 | 21 |   Comparing Two Proportions   |   21.18, 21.20, 21.26, 21.28, 21.34   |
| 29 | 11/04 | 21 |   Comparing Two Proportions   |   21.19, 21.21, 21.30   |
| 30 | 11/06 | 4 |   Scatterplots & Correlation   |   4.24, 4.26, 4.27, 4.28, 4.34, 4.38   |
| 31 | 11/08 | 5 |   Regression   |   5.28, 5.32, 5.33, 5.34, 5.44   |
| 32 | 11/11 | 5 |   Regression - con'd   |   5.35, 5.36, 5.55   |
| 33 | 11/13 |   Logarithmic Scales   |   The in-class problems   | |
| 34 | 11/15 |   Benford's Law   |   The in-class problems   | |
| 35 | 11/18 | 6 |   Two-Way Tables   |   6.18, 6.20, 6.21, 6.22, 6.23, 6.24, 6.28   |
| 36 | 11/20 | 6 |   Simpson's Paradox   |   6.25, 6.26, 6.32   |
| 37 | 11/22 |   Review   |     | |
| 38 | 11/25 |   Midterm 3   |     | |
| 39 | 12/02 | 23 |   The Chi-Squared Test   |   23.16, 23.17, 23.28   |
| 40 | 12/04 | 23 |   The Chi-Squared Test   |   23.30, 23.32, 23.36 (parts a,b only), 23.37, 23.42   |
| 41 | 12/06 | 24 |   Inference for Regression   |     |
| 42 | 12/09 |   Review   |     |
*Means that I didn't assign the problem in class, but it is recommended anyway.