|   Lecture   |   Date   |   Section   |   Topic   |   Homework   |
|---|---|---|---|---|
| 1 | 1/13 |   No Class   |     | |
| 2 | 1/15 |   No Class   |     | |
| 3 | 1/18 | 4.5 -5.1 |   Integration by Substitution   The Natural Logarithmic Function: Differentiation   |
  4.5# 11, 13, 15, 25, 31, 48, 53     5.1# 14, 22, 25, 30, 35, 49, 61, 101, 105   |
| 4 | 1/20 | 5.2 |   The Natural Logarithmic Function: Integration   |   5.2# 3, 7, 21, 33, 37, 53   |
| 5 | 1/22 | 5.3 |   Inverse Function   |   5.3# 9-12, 29, 39, 40, 53   |
| 6 | 1/25 | 5.4 |   Exponential Functions   |   5.4# 13, 37, 42, 47, 56, 101, 104   |
| 7 | 1/27 | 5.5 |   Bases Other Than e   |   5.5# 2, 20, 25, 45, 67, 78   |
| 8 | 1/29 | 5.6 |   Inverse Trigonometric Functions: Differentiation   |   5.6# 5, 6, 12, 22, 23, 29, 46, 54, 100   |
| 9 | 2/1 | 5.7 |   Inverse Trigonometric Functions: Integration   |   5.7# 1, 8, 27, 34, 51*, 71   |
| 10 | 2/3 | 6.1 |   Slope Fields and Euler's Method   |   6.1# 2, 27, 32, 35, 41, 42, 57-60   |
| 11 | 2/5 | 6.2 |   Differential Equations: Growth and Decay   |   6.2# 1, 6, 26, 64, 74   |
| 12 | 2/8 | 6.3 |   Separation of Variables & The Logistic Equations   |   6.3# 2, 13, 16, 19, 58, 64   |
| 13 | 2/10 | 7.1 |   Area Between Curves   |   7.1# 2, 3, 19, 21, 25, 31   |
| 14 | 2/12 | 7.2 |   Volume: Disk Method   |   7.2# 1, 2, 4, 6, 23, 28, 32, 48   |
| 15 | 2/15 |   Review   |     | |
| 16 | 2/17 |   |
    | |
| 17 | 2/19 | 7.3 |   Volume: Shell Method   |   7.3# 1, 4, 8, 27, 28, 47   |
| 18 | 2/22 | 7.3 |   Volume: Shell Method - con'd   |   7.4# 3, 11; 7.5# 9, 17, 18, 31   |
| 19 | 2/24 | 7.4-7.5 |   Arc Length & Work   |   8.2# 12, 15, 20, 23, 27, 49, 52   |
| 20 | 2/26 | 8.2 |   Integration by Parts   |   8.2# 23, 62, 64, 68, 71   |
| 21 | 3/1 | 8.2 |   Integration by Parts - con'd   |   8.3# 5, 8, 9 30, 35, 67, 71   |
| 22 | 3/3 | 8.3 |   Trigonometric Integrals   |   8.4# 6, 10, 13, 14, 22   |
| 23 | 3/5 | 8.4 |   Trigonometric Substitution   |     |
| 24 | 3/15 | 8.5 |   Partial Fractions   |   8.5# 5, 7, 8, 14, 16, 42   |
| 25 | 3/17 | 8.5 |   Partial Fractions - con'd   |   8.5# 10, 15, 18, 23, 30   |
| 26 | 3/19 | 8.7 |   L'Hopital's Rule   |   8.7# 17, 19, 21, 23, 45, 51, 59   |
| 27 | 3/22 |   Integration by Tables   |     | |
| 28 | 3/24 |   |
    | |
| 29 | 3/26 | 8.8 |   Improper Integrals   |   8.8# 11, 12, 16, 19, 22, 24, 31, 43   |
| 30 | 3/29 | 9.7 |   Taylor Polynomials   |   9.7# 1-4, 13, 14, 24, 25, 28   |
| 31 | 3/31 | 9.7 |   Taylor Polynomials - con'd   |   9.7# 68; 9.10# 31, 36, 48, 86   |
| 32 | 4/2 | 9.2 |   Series   |   9.2# 40, 45, 46, 50, 53, 57   |
| 33 | 4/5 | 9.3 |   Integral Test   |   9.2# 67, 68, 83, 84; 9.3# 13, 21, 30, 38   |
| 34 | 4/7 | 9.4 |   Comparison Test   |   9.4# 4, 6, 11, 14   |
| 35 | 4/9 | 9.5-9.6 |   Alternating Series & Ratio Test   |   9.5#14, 22, 51, 56, 65   |
| 36 | 4/12 |   Review   |     | |
| 37 | 4/14 |   |
    | |
| 38 | 4/16 | 9.8 |   Power Series   |   9.8# 5, 10, 21, 42, 80   |
| 39 | 4/19 | 9.9 |   Functions and Power Series   |   9.9# 10, 11, 19, 20, 53, 62   |
| 40 | 4/21 | 9.10 |   Taylor Series   |   9.7# 45, 47, 51, 59   |
| 41 | 4/23 |   Presentations   |     | |
| 42 | 4/26 |   Presentations - con'd   |     |