Growth Rate | Example |
---|---|
O(1) | Access array element |
O(log2 n) | Binary search |
O(n) | Sequential search |
O(n log2 n) | Quick sort |
O(n2) | Bubble sort |
O(2n) | Factoring an integer |
O(n!) | Traveling salesman problem |
Input Size | O(1) | O(log2 n) | O(n) | O(n log n) | O(n2) |
---|---|---|---|---|---|
102 | 1 sec | 1 sec | 1 sec | 1 sec | 1 sec |
103 | 1 sec | 1.5 sec | 10 sec | 15 sec | 1.7 min |
104 | 1 sec | 2 sec | 1.7 min | 3.3 min | 2.8 hr |
105 | 1 sec | 2.5 sec | 17 min | 42 min | 11 days |
106 | 1 sec | 3 sec | 2.8 hr | 8.3 hr | 3.2 yr |
107 | 1 sec | 3.5 sec | 1.2 days | 4.1 days | 317 yr |
Input Size | O(2n) |
---|---|
100 | 1 sec |
110 | 17 min |
120 | 12 days |
130 | 34 yr |
140 | 35,000 yr |
150 | 36 million yr |
Input Size | O(n!) |
---|---|
100 | 1 sec |
101 | 1.7 min |
102 | 2.9 hr |
103 | 12 days |
104 | 3.5 yr |
105 | 367 yr |
: | : |
110 | 5.4 trillion yr |
BubbleSort.cpp
This page was last modified on Feb 20, 2001
URL: http://people.hsc.edu/faculty-staff/robbk/Coms262/Lectures/TimeComplexity.html