Lecture | Date | Section | Topic | ||
---|---|---|---|---|---|
1 | Mon, Aug 26 | Introduction | |||
2 | Wed, Aug 28 | 2.4 | Binary Review | ||
3 | Fri, Aug 30 | 2.1 - 2.4 | Introduction to MIPS | ||
4 | Mon, Sep 2 | 2.5 - 2.6 | Integer Programming | ||
5 | Wed, Sep 4 | 2.5 - 2.6 | Load and Store | ||
6 | Fri, Sep 6 | 2.7 | Decisions | ||
7 | Mon, Sep 9 | 2.7 | Decision Examples | ||
8 | Wed, Sep 11 | 2.7 | Decision Examples | ||
9 | Fri, Sep 13 | 2.8 | Loops | ||
10 | Mon, Sep 16 | 2.8 | For Loops | ||
11 | Wed, Sep 18 | 2.8 | Procedures | ||
Fri, Sep 20 | Test 1 | ||||
12 | Mon, Sep 23 | 2.8 | Procedures | ||
13 | Wed, Sep 25 | 2.8 | Selection Sort | ||
14 | Fri, Sep 27 | Selection Sort | |||
15 | Mon, Sep 30 | Floating-Point Binary | |||
16 | Wed, Oct 2 | Floating-Point Arithmetic | |||
17 | Fri, Oct 4 | Floating-Point Arithmetic | |||
Mon, Oct 7 | Fall Break | ||||
18 | Wed, Oct 9 | Multiplication and Division | |||
19 | Fri, Oct 11 | Digital Logic | |||
20 | Mon, Oct 14 | Electronics | |||
21 | Wed, Oct 16 | Adders | |||
Fri, Oct 18 | Test 2 | ||||
22 | Mon, Oct 21 | Recursive Adder | |||
23 | Wed, Oct 23 | B.6 | Look-Ahead Adder | ||
24 | Fri, Oct 25 | B.3 | Multiplexors | ||
25 | Mon, Oct 28 | Demultiplexors | |||
26 | Wed, Oct 30 | Decoders | |||
27 | Fri, Nov 1 | Subtraction | |||
28 | Mon, Nov 4 | Sequential Circuits | |||
29 | Wed, Nov 6 | Flip Flops
Registers |
|||
30 | Fri, Nov 8 | Register Files | |||
31 | Mon, Nov 11 | The Control Unit | |||
32 | Wed, Nov 13 | The Control Unit Design | |||
Fri, Nov 15 | Test 3 | ||||
33 | Mon, Nov 18 | The ALU Control Unit | |||
34 | Wed, Nov 20 | The ALU | |||
35 | Fri, Nov 22 | The MiniMips Processor | |||
36 | Mon, Nov 25 | Pipelining | |||
Wed, Nov 27 | Thanksgiving Break | ||||
Fri, Nov 29 | |||||
37 | Mon, Dec 2 | Pipelining Hazards | |||
38 | Wed, Dec 4 | ||||
39 | Fri, Dec 6 |