Mtg | Section | Assigned | Quiz | Assignment | |
---|---|---|---|---|---|
Chapter 1: How to Make Decisions with Statistics | |||||
1 | Wed, Aug 30 | None | |||
2 | Sec 1.3 | Fri, Sep 1 | 1 | p. 67: 1 - 10 | |
3 | Sec 1.3 | Mon, Sep 4 | 1 | p. 67: 11 - 14 | |
4 | Sec 1.4 | Tue, Sep 5 | 1 | p. 67: 15 - 23, 25 | |
5 | Sec 1.4 | Wed, Sep 6 | 1 | p. 67: 27, 28, 30, 31, 32, 37, 43, 45, 50 | |
Chapter 2: Producing Data | |||||
6 | Sec 2.1 - 2.4 | Fri, Sep 8 | None | ||
7 | Sec 2.4 | Mon, Sep 11 | 2 | p. 97: 1, 3, 4, 6 - 9; p. 136: 44, 46, 48 - 50 | |
8 | Sec 2.5 | Tue, Sep 12 | 2 | p. 107: 13, 15 - 18; p. 136: 51, 53 | |
9 | Sec 2.6, 2.8 | Wed, Sep 13 | 2 | p. 115: 19 - 23; p. 126: 35-38; p. 136: 55, 56, 63(a) | |
Chapter 3: Observational Studies and Experiments | |||||
10 | Sec 3.1 - 3.3 | Fri, Sep 15 | 2 | p. 155: 1 - 3, 5 - 8; p. 196: 39 - 43, 45, 47 | |
11 | Sec 3.4 | Mon, Sep 18 | 3 | p. 164: 9 - 12, 14; p. 196: 49 - 51 | |
12 | Sec 3.5 | Tue, Sep 19 | 3 | p. 171: 17, 19, 21; p. 182: 25, 26, 29, 34; p. 196: 59, 60, 67, 68, 70 | |
Chapter 4: Summarizing Data Graphically | |||||
13 | Sec 4.1 - 4.2 | Wed, Sep 20 | 3 | p. 219: 1 - 5 | |
14 | Sec 4.3.1 - 4.3.2 | Fri, Sep 22 | 3 | p. 226: 6 - 11 (see p. 243 for the definition of "skewness") | |
15 | Sec 4.4.1 - 4.4.3 | Mon, Sep 25 | 4 | p. 248: 22 - 27, 29 | |
Chapter 5: Summarizing Data Numerically | |||||
16 | Sec 4.4.4 | Tue, Sep 26 | 4 | None [p. 259: 30, 31; p. 284: 68, 69]* | |
17 | Sec 5.1 - 5.2 | Wed, Sep 27 | 4 | None [p. 311: 1 - 8; p. 345: 29 - 31]* | |
18 | Test 1 | Fri, Sep 29 | Chapters 1, 2, 3, 4 | ||
19 | Sec 5.3.1 - 5.3.3 | Mon, Oct 2 | 5 | None | |
20 | Sec 5.3.3 | Tue, Oct 3 | 5 | p. 333: 12, 14, 15, 19; p. 345: 37, 38, 40, 42 - 44, 52, 53 Do the exercises on the last slide of Lecture 16 | |
21 | Sec 5.3.4 | Wed, Oct 4 | 5 | p. 333: 10, 11, 14, 16 - 18, 20; p. 345: 32, 36, 39, 47, 55 | |
Chapter 6: Using Models to Make Decisions | |||||
22 | Sec 6.1 - 6.3.1 | Fri, Oct 6 | 5 | p. 376: 1 - 3, 32; p. 397: 78, 83 - 85 | |
23 | Sec 6.3.1 | Mon, Oct 9 | 6 | p. 376: 4 - 9, 13, 15, 16; p. 397: 54, 55, 56, 67 - 69 | |
24 | Sec 6.3.1 | Tue, Oct 10 | 6 | p. 376: 10, 11, 14, 17, 18, 19, 22, 23, 24, 25, 26, 27 | |
25 | Sec 6.3.1 | Wed, Oct 11 | 6 | None | |
Chapter 7: How to Measure Uncertainty with Probability | |||||
26 | Sec 6.4, 7.5.1 | Fri, Oct 13 | 6 | p. 394: 47, 48, 50, 51; p. 481: 47, 48, 49; p. 489: 93 | |
27 | Sec 7.5.1 | Wed, Oct 18 | 6 | p. 481: 51, 52, 54, 56, 57*; p. 489: 94, 95, 97, 99 *omit d | |
28 | Sec 7.5.1 | Fri, Oct 20 | 6 | p. 489: Find σ (only) for the distributions in Exercises 93, 94, 95, 97, 99 | |
Chapter 8: Sampling Distributions: Measuring the Accuracy of Sample Results | |||||
29 | Sec 8.1 - 8.2 | Mon, Oct 23 | 7 | None | |
30 | Sec 8.2 | Tue, Oct 24 | 7 | None | |
31 | Sec 8.2 | Wed, Oct 25 | 7 | None | |
32 | Test 2 | Fri, Oct 27 | Chapters 5, 6, 7 | ||
33 | Sec 8.2 | Mon, Oct 30 | 8 | p. 526: 4 - 10, 13, 14; p. 557: 33 - 36 | |
34 | Sec 8.4 | Tue, Oct 31 | 8 | p. 551: 17 - 21, 24, 25, 27, 28; p. 557: 43, 44, 45 | |
Chapter 9: Making Decisions about a Population Proportion with Confidence | |||||
35 | Sec 9.1 - 9.3 | Wed, Nov 1 | 8 | p. 580: 1 - 6, 8, 10, 14 | |
36 | Sec 9.3 | Fri, Nov 3 | 8 | None | |
37 | Sec 9.3 - 9.4 | Mon, Nov 6 | 9 | p. 580: 7, 9, 11, 12, 13 | |
38 | Sec 9.4 | Tue, Nov 7 | 9 | p. 595: 19, 20, 21, 23, 24, 30; p. 607: 43, 47, 55 | |
Chapter 10: Making Decisions about a Population Mean with Confidence | |||||
39 | Sec 10.1 - 10.2 | Wed, Nov 8 | 9 | p. 633: 1 - 6; p. 658: 36 - 38, 40 | |
40 | Sec 10.1 - 10.2 | Fri, Nov 10 | 9 | p. 633: 7 - 17 * In problems 9 - 17, show all 7 steps and assume normality as necessary. | |
41 | Sec 10.2 | Mon, Nov 13 | 10 | None | |
42 | Sec 10.2 | Tue, Nov 14 | 10 | p. 647: 19, 21, 22, 27, 30; p. 658: 42, 43, 45, 47, 49 | |
Chapter 11: Comparing Two Treatments | |||||
43 | Sec 10.4 | Wed, Nov 15 | 10 | None | |
44 | Sec 11.1, 2, 4 | Fri, Nov 17 | 10 | p. 676: 1, 2, 6, 7; p. 713: 22, 27*(omit d), 28*, 29*,
31, 32; p. 728: 45*(omit e), 46* *Show all 7 steps of the hypothesis test. | |
45 | Sec 11.4 | Mon, Nov 20 | 11 | p. 713: 21, 23(omit c), 25(omit d), 26(omit d); p. 728: 45e, 48(omit d) | |
46 | Sec 11.5 | Tue, Nov 21 | 11 | p. 725: 34*(omit d, e), 35*; p. 728: 54 - 56 * Show all 7 steps. | |
Chapter 14: Analysis of Count Data | |||||
47 | Sec 14.1-14.3 | Mon, Nov 27 | 12 | None | |
48 | Sec 14.3 | Tue, Nov 28 | 12 | p. 928: 1, 2, 4; p. 935: 6 - 11, 15 | |
49 | Sec 14.4 | Wed, Nov 29 | 12 | p. 948: 17, 18*, 19*, 20*,
21*, 22* * Perform the complete test, showing all 7 steps, and show the table of expected counts. | |
50 | Test 3 | Fri, Dec 1 | Chapters 8, 9, 10, 11 | ||
51 | Sec 14.5 | Mon, Dec 4 | 13 | p. 959: 23, 24, 25, 26, 27, 31, 34; p.966: 41, 46 | |
Chapter 13: Is There a Relationship Between Two or More Quantitative Variables? | |||||
52 | Sec 13.3.1 | Tue, Dec 5 | 13 | p. 821: 2, 3a, 4a, 5a; p. 901: 43a | |
53 | Sec 13.3.2 | Wed, Dec 6 | 13 | None | |
54 | Sec 13.3.2 | Fri, Dec 8 | 13 | p. 821: 2, 3, 4, 6; p. 901: 43, 46(omit e), 47(a-e), 48 |
*These problems would have been assigned.