The following are recommended practice problems from the book, organized by section. Unless otherwise noted, problems are from Introduction to the Practice of Statistics, 6th edition, by Moore, McCabe, and Craig. I especially recommend the odd numbered problems, because they have solutions in the back of the book.
| Topic | Practice Problems |
|---|---|
| Binomial distribution | 5.9 to 5.29 |
| Inference for proportions | 8.9 to 8.31 |
| Normal quantile plots | 1.143 to 1.146 |
| Variance | 4.79 to 4.90 |
| Comparing two proportions | 8.39, 8.49, 8.53, 8.57 |
| Comparing two means | 7.61, 7.63, 7.69, 7.75, 7.126, 7.141, 16.53 |
| Chi-squared test for goodness of fit | 9.40, 9.41 |
| Chi-squared test for association | 9.11, 9.13, 9.14, 9.15, 9.17 |
| Correlation | 2.49, 2.50 |
| Linear regression | 2.63, 2.71, 2.75, 2.79 |
| Inference for linear regression | 10.7, 10.23 |
| Multilinear regression | |
| One-way analysis of variance | |
| Two-way analysis of variance | |